WATERLINE@MODEL@SHIPS@1/1250

‡‚ SHIP NAME FINISHED MODEL ‡‚ SHIP NAME FINISHED MODEL
BATTLESHIPS PRICE(yen) PASSENGER SHIPS PRICE(yen)
101 YAMATO 13,000 901 FUJI MARU 11,000
102 MUSASHI 10,500 902 SUNFLOWER 11,000
103 NAGATO 9,500 903 HIKAWA MARU 11,000
104 MUTSU 9,500 904 NIPPON MARU[OLD TYPE] 9,500
105 ISE 9,500 905 NIPPON MARU[AT COMPLETION] 12,000
106 HYUGA=105 9,500 906 KAMAKURA MARU (CHICHIBU MARU) 15,000
107 ISE[flight deck] 10,000 907 QUEEN ELIZABETH2 19,000
108 HYUGA[flight deck]=107 10,000 908 HITACHI MARU 9,500
109 HARUNA 11,000 909 ARUGENTINA MARU 15,000
110 KIRISHIMA[1944] 11,000 910 ASAMA MARU 15,000
111 KIRISHIMA[1915] 11,000 911 CRYSTAL HARMONY 19,000
112 KONGO 11,000 912 ASUKA 17,000
113 HIEI 11,000 913 MICHELANGELO 19,000
114 FUSO 11,000 914 QUEEN MARY 20,000
115 YAMASHIRO 11,000 915 TENYO MARU 16,000
116 MISSOURI 14,000 916 TATSUTA MARU 15,000
117 IOWA=116 14,000 917 BURAZIRU MARU 15,000
118 NEW JERSEY=116 14,000 918 NORMANDIE 20,000
119 WISCONSIN=116 14,000 919 UNITED STATES 19,000
AIRCRAFT CARRIERS 920 TITANIC 17,500
201 AKAGI 13,300 921 BREMEN 18,000
202 SHINANO 12,000 922 QUEEN ELIZABETH 20,000
203 SHOKAKU 12,800 923 PACIFIC VENUS 15,700
204 ZUIKAKU 13,800 924 ORIENT VENUS 15,200
205 HIRYU 11,000 925 SUZURAN 14,500
206 JUNYO 14,500 926 SUISEN 14,500
207 KAIYO 9,000 927 ISHIKARI 14,500
208 SORYU 11,000 928 TSUGARU MARU 7,600
209 KAGA 12,000 929 HAKKODA MARU 7,600
210 TAIHO 12,000 930 TAISETSU MARU 7,600
211 RYUJYO 10,500 931 MASHU MARU 7,600
212 NIMITZ 25,000 932 YOTEI MARU 7,600
213 ZUIHO 11,800 933 TOWADA MARU 7,600
214 SHOHO 10,500 934 SUNFLOWER IVORY 11,000
HEAVY CRUISERS 935 SUNFLOWER COBALT=934 11,000
301 MYOKO 7,000 936 MATSUMAE MARU 7,600
302 NACHI=301 7,000 937 DIAMOND PRINCESS 21,000
303 ASHIGARA=301 7,000 938 SAPPHIRE PRINCESS 21,000
304 HAGURO=301 7,000 939 HAMANASU 15,700
305 TAKAO 7,000 940 AKASHIA 15,700
306 ATAGO=305 7,000 941 ASUKA2 19,000
307 MAYA 7,000 942 NIPPON MARU 15,700
308 CHOKAI 7,000 JMSDF ESCORT SHIPS
309 SUZUYA 7,000 1001 AMATSUKAZE 7,000
310 KUMANO=309 7,000 1002 SHIRANE 7,000
311 MOGAMI[flight deck] 7,000 1003 TACHIKAZE 7,000
312 TONE 7,000 1004 HATAKAZE 7,000
313 CHIKUMA=312 7,000 1005 KONGO 9,000
314 HAGURO[1929] 7,000 1006 OSUMI 9,000
315 AOBA 7,000 1007 SHIRASE 8,500
316 KINUGASA 7,000 1008 TOWADA 9,000
317 FURUTAKA 7,000 1009 MURASAME 9,000
318 KAKO=317 7,000 1010 HARUSHIO 950
LIGHT CRUISERS 1011 OYASHIO 950
401 MOGAMI 7,000 1012 TAKANAMI 9,000
402 MIKUMA=401 7,000 1013 YUSHIO 950
403 TENRYU 3,500 1014 ATAGO 10,500
404 OYODO 7,000 1015 HYUGA 11,800
405 NAGARA 5,300 1016 SORYU 950
406 ISUZU 5,300 MERCHANT SHIPS
407 NATORI 5,300 1101 HUMBER BRIDGE[CONTAINER SHIP] 18,000
408 YURA 5,300 1102 SENSHU MARU[LNG TANKER] 19,000
409 KINU 5,300 1103 TOLUCA[CONTAINER SHIP] 18,000
410 ABUKUMA 5,300 1104 KATSURAGI[CONTAINER SHIP] 18,000
411 AGANO 7,000 1105 YAMASHIRO MARU[CARGP VESSEL] 11,000
412 NOSHIRO=411 7,000 1106 BANSHU MARU[LNG TANKER] 19,000
413 YAHAGI 7,000 1107 CHEVRON NORTH AMERICA[ULCC TANKER] 28,000
414 SAKAWA=413 7,000 1108 LNG FLORA[LNG TANKER] 19,000
DESTROYERS 1109 CUPID ARROW[BULK CARRIER] 12,000
501 AKIZUKI 3,000 1110 EL PHOS[OIL TANKER] 12,000
502 KAGERO 2,700 1111 BERLIAN EKUATOR[LPG TANKER] 18,100
503 FUBUKI 2,500 1112 SCARLET IBIS[CHEMICAL TANKER] 18,100
504 MATSU 2,700 1113 OCEAN CHIE[BULK CARRIER] 15,700
505 HATSUHARU 2,850 THE RUSSO-JAPANESE WAR SHIPS
506 SHIRATSUYU 2,850 1201 FUJI 7,000
507 SHIMAKAZE 2,950 1202 SHIKISHIMA 7,000
508 HATSUHARU 2,850 1203 ASAHI 7,000
509 NENOHI =508 2,850 1204 MIKASA 7,000
510 AKATSUKI 2,850 1205 KASUGA 5,000
511 ASASHIO 2,850   1206 NISSHIN 5,000
SUBMARINE 1207 SISSOI VELIKI 5,000
601 I-16 1,100 1208 OSLIABIA 7,000
602 I-400 1,300 1209 BORODINO 7,000
ESCORT SHIPS 1210 OREL=1209 7,000
701 CHIDORI[TORPEDO BOAT] 1,300 1211 ALEXANDER‡V=1209 7,000
702 HIKAWA MARU[HOSPITAL SHIP] 11,000 1212 SUVAROV 7,000
703 QUEEN MARY[TROOP SHIP] 20,000
AIRCRAFT
801 TYPE 0 RECON SEAPLANE 200
802 TYPE 0 OBSERVATIONSEAPLANE 200
803 TYPE 0 FIGHTER 52 200
804 TYPE 97 ATTACK BOMBER 200
805 TYPE 99 DIVE BOMBER 200
806 TYPE 95 RECON SEAPLANE 200
807 TYPE 15YEARS RECON SEAPLANE 200
808 HSS-2B HELICOPTER 500
809 TYPE 0 FIGHTER 21 200
810 SEIRAN 200
811 KV-107 HELICOPTER 800