1/200 AIRCRAFT MODELS

It is the sale only of the FINISHED MODEL.

No. NAME TYPE FINISHED MODEL No. NAME TYPE FINISHED MODEL
2001 MITSUBISHI A6M5 Zake C-F 2,500yen 2078 AICHI M6A1-K AB 2,900yen
2002 AICHI E13A1 JAKE S-R 3,200 2079 SIKORSKY UH-60JA H-GP 6,500
2003 MITSUBISHI F1M2 Pete S-O 3,200 2080 NAMC YS-11A P 18,000
2004 MITSUBISHI A6M2 Zake C-F 2,500 2081 KYUSHU Q1W1 P 3,200
2005 NAKAJIMA B5N2 Kate C-AB 2,900 2082 MITSUBISHI J8M1 IF 2,500
2006 AICHI D3A1 Val C-DB 2,900 2083 BOEING B-29 B 18,000
2007 NAKAJIMA A6M2-N Rufe S-F 2,900 2084 GRUMMAN TBF TBM TB 3,800
2008 KAWASAKI N1K2-J Gerge IF 2,500 2085 DOUGLAS SB2C DB 2,900
2009 MITSUBISHI J2M3 Jack IF 2,500 2086 CURTISS SB2C DB 3,600
2010 NAKAJIMA KI-43 Oscar F 2,500 2087 MESSERSCHMITT Me163B F 2,700
2011 KAWASAKI KI-46 Tony F 2,500 2088 JUNKERS Ju87G DB 3,400
2012 NAKAJIMA KI-84 Frank F 2,500 2089 MITSUBISHI T-2 T 4,300
2013 MITSUBISHI A7M2 Sam C-F 2,900 2090 BOEING B-29 Enola Gay B 18,000
2014 KAWANISHI N1K1 Rex S-F 2,900 2091 GRUMMAN F4F F 2,500
2015 KAWANISHI N1K1-J Gerge IF 2,500 2092 CURTISS P-40N F 2,700
2016 NAKAJIMA KI-44 Tojo F 2,500 2093 REPUBLIC P-47D F 3,100
2017 NORTH AMERICAN P-51 Mustang F 2,500 2094 NAKAJIMA KI-27 Nate F 2,500
2018 GRUMMAN F6F Hellcat F 2,900 2095 YOKOSUKA D4Y3 Judy C-DB 2,500
2019 CHANCE VOUGHT F4U Corsair C-F 2,900 2096 NAKAJIMA KI-21-2 Sally HB 6,800
2020 LOCKHEED P-38 Lightning F 3,500 2097 NAKAJIMA Kikka A 2,500
2021 NAKAJIMA E8N1 Dave S-R 3,200 2098 LOCKHEED T-33A T 3,100
2022 KAWANISHI K5Y1 Willow T 3,200 2099 SIKORSKY MH-53E H-Sw 14,300
2023 KAWANISHI K5Y2 Willow (SEA PLANE) S-T 3,200 2100 BOEING CH-47J H-Tr 11,400
2024 YOKOSUKA D4Y2 Judy C-D 2,500 2101 KAWASAKI T-4 Ac 3,800
2025 MITSUBISHI A5M2 Claude C-F 2,500 2102 BELL212 H-GP 4,300
2026 MITSUBISHI KI-46-2 Dinah CR 3,500 2103 BELL412 H-GP 4,800
2027 KAWASAKI KI-100-1 Tony F 2,500 2104 BELL UH-1J H-GP 4,300
2028 KAWASAKI KI-45KAI Nick F 3,800 2105 JUNKERS Ju87D DB 3,400
2029 KYUSHU J7W1 IF 2,900 2106 REPUBLIC P-47(RAZOR BACK) F 3,100
2030 MITSUBISHI F-2 F 5,700 2107 LOCKHEED F-80 F 3,100
2031 SIKORSKY SH-60J Sea Hawk H-P 6,200 2108 DOUGLAS DC-3(ANA) Pa 9,100
2032 MITSUBISHI G4M1 Betty AB 6,800 2109 SHOUWA L2D3(JPN VERSION OF DC-3) Tr 7,600
2033 LOCKHEED P-3C Orion P 18,000 2110 BOEING B-17 B 14,300
2034 HAWKER Hurricane ‡T F 2,900 2111 YOKOSUKA E14Y1 Glen S-R 2,900
2035 SUPERMARINE Spitfire ‡X F 2,900 2112 GRUMMAN F9F-2 F 3,100
2036 FOCKE-WULF Fw190 F 2,900 2113 GRUMMAN F9F-8 F 3,100
2037 MESSERSCHMITT Bf109 F 2,900 2114 NORTH AMERICAN B-25 DB 7,600
2038 KAWANISHI H8K2 Emily FB 18,000 2115 CONSOLIDATED B-24 DB 14,300
2039 NAKAJIMA E7K2 Alf R 3,500 2116 CONSOLIDATED PBY-5A FB 12,300
2040 KAWANISHI KI-48 Lily LB 3,500 2117 LOCKHEED C-130H Tr 18,000
2041 KAWASAKI P-2J P 16,000 2118 AICHI E16AI S-R 3,200
2042 NAKAJIMA B6N2 Jill C-AB 2,900 2119 NORTH AMERICAN T-6 T 2,500
2043 NAKAJIMA C6N1 Myrt C-R 2,900 2120 ISHIKAWAJIMA Mk.3 T 3,200
2044 MESSERSCHITT Me262 F 2,900 2121 MESSERSCHMITT Bf110C F 3,800
2045 KAWASAKI T-4 T 2,900 2122 MESSERSCHMITT Bf110G NF 3,800
2046 SHINMEIWA PS-1 P 19,000 2123 JUNKERS Ju88A DB 5,300
2047 SHINMEIWA US-1 Re 20,000 2124 JUNKERS Ju88G NF 5,300
2048 MITSUBISHI KI-15 Babs CR 2,500 2125 HEINKEL He111H DB 7,200
2049 MITSUBISHI KI-15(ASAHI) Co 2,900 2126 HEINKEL He111Z DB 17,200
2050 MITSUBISHI G3M2 Nell AB 6,800 2127 LOCKHEED L-1049G(TWA) Pa 20,000
2051 NAKAJIMA J1N2 Irving NF 3,500 2128 LOCKHEED VC-121A (BATAAN) Tr 19,000
2052 YOKOSUKA P1Y1 Frances AB 6,800
2053 AICHI B7A2 Grace AB 2,900
2054 MITSUBISHI L3Y1(DAIMAITOUNICHI) Tr 6,800 2131 BOEING 377 STRATO CRUISER (PAA) Pa 19,000
2055 BELL AH-1S H-A 4,300 2132 BOEING KC-97L Ta 19,000
2056 BOEING-VERTOL KV-107 H-Tr 6,800
2057 BOEING-VERTOL KV-107‡U H-Re 6,800 2134 MITSUBISHI A6M3 Zake C-F 2,700
2058 SIKORSKY HSS-2B H-P 6,200 2135 NAKAJIMA G8N1 Rita AB 12,300
2059 SIKORSKY S-61A H-GP 6,200 2136 KYUSHU "SHIRAGIKU" KI-11 T 2,500
2060 SIKORSKY UH-60J H-Re 6,500 2137 MITSUBISHI KI-15 Sonia A 2,500
2061 MITSUBISHI KI-67 Peggy HB 6,800 2138 MITSUBISHI KI-15 Sonia R 2,500
2062 NAKAJIMA KI-49 Helen HB 6,800 2139 MARTIN B-26 Marauder B 9,000
2063 NAMC YS-11(ANA) Pa 18,000 2140 BELL P-39Q Airacobra F 2,900
2064 KAWASAKI H6K5 Navis FB 18,000 2141 DE HAVILAND Mosquito B.IV B 4,700
2065 BOEING-VERTOL KV-107 H-Sw 6,800 2142 HAWKER Typhoon IB F 3,400
2066 SIKORSKY UH-60J H-Re 6,500 2143 ILYUSHIN IL-2 Stormovik AB 2,900
2067 AICHI M6A1 S-AB 3,200 2144 YAKOVLEV Yak-9 F 2,700
2068 NORTH AMERICAN F86-F F 3,400 2145 AVRO LANCASTER 1 B 16,000
2069 LOCKHEED F-104J F 4,300 2146 AVRO LANCASTER Mk3 SPECIAL B 16,000
2070 MITSUBISHI F-1 F 4,300 2147 AVRO LANCASTER Mk1 SPECIAL B 16,000
2071 Mc.DOUGLAS F-4EJ Kai F 5,700 2148 DORNIER Do217N-2 B 6,700
2072 Mc.DOUGLAS F-4E R 6,200 2149 DOUGLAS A-20 Havoc LB 6,700
2073 Mc.DOUGLAS F-15J F 6,200 2150 MARTIN M130 CHINA CLIPPER(PAA) FB 19,000
2074 KAWASAKI OH-1 H-O 4,300 2151 FUJI T-1 T 3,400
2075 NAMC YS-11(JAS) Pa 18,000 2152 SHINMEIWA US-2 Re 20,000
2076 NORTH AMERICAN F86-D F 3,400 2153 MITSUBISHI SH-60K H-P 7,200
2077 MITSUBISHI MH-2000 H-GP 5,300 2154 AgustaWestland MCH-101 H 9,100

C-:Carrier
F:Fighter
R:Reconnaissance
O:Observation
AB:Attack Bomber
DB:Dive Bombe
S-:Seaplane
IF:Intercepter Fighter
T:Trainer
CR:Commandant Reconnaissaance
H-:Helicopter
P:Patrol
FB:Flying Boat
LB:Light Bomber
Re:Rescue
Co:Communication
NF:Night Fighter
Tr:Transport
GP:General Purpose
HB:Heavy Bomber
Pa:Passenger
Sw:Sweep
TB:Torpedo Bomber
A:Attacker
Ac:Acrobat
Ta:Tanker